<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feeding the wolf I want to win &#187; GTD</title>
	<atom:link href="http://www.willsimpson.org/taxonomy/gtd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.willsimpson.org</link>
	<description>Feeding the wolf I want to win.</description>
	<lastBuildDate>Fri, 08 Jul 2011 19:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Tom Peters on &#8220;The Single Most Important Thing&#8221;</title>
		<link>http://www.willsimpson.org/237/tom-peters-on-the-single-most-important-thing</link>
		<comments>http://www.willsimpson.org/237/tom-peters-on-the-single-most-important-thing#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:14:44 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Intentions]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.willsimpson.org/237/tom-peters-on-the-single-most-important-thing</guid>
		<description><![CDATA[Journal entry for today.http://www.tompeters.com/entries.php?note=006635.php Tom Peters on &#8220;The Single Most Important Thing&#8221; turns out to be two. Meditation and 4 item to-do list EVERY MORNING! Got the first part down, now on to the second. Note to Will, start a 4 item todo list and put it in front of you each day. Things to [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img style="max-width: 800px;" src="http://lh5.ggpht.com/_gV-LxIPz1pY/SbZmnSCVrlI/AAAAAAAAAbk/MUYag0DFbXA/bullfrog1.jpg" border="1" /></div>
<p>Journal entry for today.<br /><a href="http://www.tompeters.com/entries.php?note=006635.php">http://www.tompeters.com/entries.php?note=006635.php</a></p>
<p>Tom Peters on &#8220;The Single Most Important Thing&#8221; turns out to be two. Meditation and 4 item to-do list EVERY MORNING! Got the first part down, now on to the second.</p>
<p>Note to Will, start a 4 item todo list and put it in front of you each day. Things to include are important work commitments, blogging, relationship stuff, woodworking goals, technology, life work. Things to exclude, time wasters, shopping lists, frivolous Internet distractions, appointments, etc. Seems like two lists are called for. The 4 item &#8220;Single Most Important Thing&#8221; list and a combo appointment/shopping/errand list. Mixing these two list has been my method and now I see that may be my problem with consistency. If the list doesn&#8217;t have important things on it or too many items from the appointment/shopping/errand category, the list losses its power. </p>
<p>Even just the process of setting the todo list and setting the priorities will be skillful. As Tom Peters says, what is left off of the list list is just as important as what is included. That helps in understanding the importance of culling dead, negative and unhelpful activities from the list. Onward!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4dbfb80b-d351-49aa-91d2-1e9c746e43d5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.willsimpson.org/237/tom-peters-on-the-single-most-important-thing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zen Mind Map</title>
		<link>http://www.willsimpson.org/190/zen-mind-map</link>
		<comments>http://www.willsimpson.org/190/zen-mind-map#comments</comments>
		<pubDate>Sun, 17 Jun 2007 14:24:21 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.willsimpson.org/190/zen-mind-map</guid>
		<description><![CDATA[Tools on the web for research and knowledge orgainzation are really growing. This site &#8211; wikimindmap &#8211; will take any term and create a mindmap using entries and appropriate links from wikipedia.org. It does this in English and currently five other languages. Click on the above mindmap to activate all the links. Try this out [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.wikimindmap.org/viewmap.php?wiki=en.wikipedia.org&amp;topic=zen"><img src="http://willsimpson.org/images/zen-mindmap.jpg" height="395" width="470" /></a></p>
<p><a href="http://www.wikimindmap.org/"><img src="http://www.wikimindmap.org/img/logo.gif" /></a></p>
<div align="left">Tools on the web for research and knowledge orgainzation are really growing. This site &#8211; wikimindmap &#8211; will take any term and create a mindmap using entries and appropriate links from wikipedia.org. It does this in English and currently five other languages. Click on the above mindmap to activate all the links. Try this out with your own search term and you will be amazed.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.willsimpson.org/190/zen-mind-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Lunar Calendar</title>
		<link>http://www.willsimpson.org/162/open-source-lunar-calendar</link>
		<comments>http://www.willsimpson.org/162/open-source-lunar-calendar#comments</comments>
		<pubDate>Sun, 17 Dec 2006 16:13:44 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.willsimpson.org/162/open-source-lunar-calendar</guid>
		<description><![CDATA[Dr. Drang over at &#8216;And now it&#8217;s all this&#8217; pointed me to a pair of command-line program call pcal (for regular calendars) and lcal (for lunar calendars) that creates neat little calendars. As a photographer, having some knowledge of the lunar cycle is helpful. I was able to convert this to a OpenOffice Draw document [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://willsimpson.org/images/lunar-2007.jpg" /></div>
<p><a href="http://www.leancrew.com/all-this/">Dr. Drang</a> over at <a href="http://www.leancrew.com/all-this/2006/12/low_tech_calendar_stuff.html">&#8216;And now it&#8217;s all this&#8217;</a> pointed me to a pair of command-line program call <a href="http://pcal.sourceforge.net/">pcal</a> (for regular calendars) and <a href="http://pcal.sourceforge.net/">lcal</a> (for lunar calendars) that creates neat little calendars. As a photographer, having some knowledge of the lunar cycle is helpful. I was able to convert this to a OpenOffice Draw document and size it of my <a href="http://www.43folders.com/2004/09/03/introducing-the-hipster-pda/">HipsterPDA</a>. Here is a copy for you! <a href="http://willsimpson.org/temp/lunar-2007.odg">lunar-2007.odg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willsimpson.org/162/open-source-lunar-calendar/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>77 Ways to Learn Faster, Deeper, and Better</title>
		<link>http://www.willsimpson.org/145/77-ways-to-learn-faster-deeper-and-better</link>
		<comments>http://www.willsimpson.org/145/77-ways-to-learn-faster-deeper-and-better#comments</comments>
		<pubDate>Sat, 02 Dec 2006 03:43:16 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.willsimpson.org/145/77-ways-to-learn-faster-deeper-and-better</guid>
		<description><![CDATA[Gratuitous cat picture (Zia). The Online Educational Database has a new article titled &#8220;77 Ways to Learn Faster, Deeper, and Better&#8220;. Some great tips there. Here is a brief sample. 8. Change your focus. Sometimes there simply isn&#8217;t enough time to take a long break. If so, change subject focus. Alternate between technical and non-technical [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://willsimpson.org/images/zia.jpg" border="1" /></p>
<p><b>Gratuitous cat picture (Zia).</b></p>
</div>
<p>The <a href="http://oedb.org/" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)">Online Educational Database</a> has a new article titled &#8220;<a href="http://oedb.org/library/college-basics/hacking-knowledge" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)">77 Ways to Learn Faster, Deeper, and Better</a>&#8220;. Some great tips there. Here is a brief sample. </p>
<blockquote><p><strong>8. Change your focus</strong>. Sometimes there simply isn&#8217;t enough time to take a long break. If so, change subject focus. Alternate between technical and non-technical subjects. </p>
<p><strong>11. Do walking meditation</strong>. If you&#8217;re taking a hike (#25), go one step further and learn <a href="http://www.wildmind.org/meditation/walking/overview.html" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)">walking meditation</a> as a way to tap into your inner resources and your strengthen your ability to focus. Just make sure you&#8217;re not walking inadvertently into traffic.<strong></strong><br /><strong></strong><br /><strong>19. Brainmap it</strong>. Need to plan something? Brain maps, or <a href="http://en.wikipedia.org/wiki/Mind_map" target="_blank" onclick="return top.js.OpenExtLink(window,event,this)">mind maps</a>, offer a compact way to get both an overview of a project as well as easily add details. With mind maps, you can see the relationships between disparate ideas and they can also act as a receptacle for a brainstorming session.<strong></strong><br /><strong></strong><br /><strong>44. Cross-pollinate your interests</strong>. Neurons that connect to existing neurons give you new perspectives and abilities to use additional knowledge in new ways.  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.willsimpson.org/145/77-ways-to-learn-faster-deeper-and-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect the dots</title>
		<link>http://www.willsimpson.org/141/connect-the-dots</link>
		<comments>http://www.willsimpson.org/141/connect-the-dots#comments</comments>
		<pubDate>Sun, 29 Oct 2006 15:29:44 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.willsimpson.org/141/connect-the-dots</guid>
		<description><![CDATA[&#8220;Again, you can&#8217;t connect the dots looking forward; you can only connect them looking backwards. So you have to trust that the dots will somehow connect in your future. You have to trust in something — your gut, destiny, life, karma, whatever. This approach has never let me down, and it has made all the [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://willsimpson.org/images/desk2.jpg" /></div>
<blockquote><p><b><br />
&#8220;Again, you can&#8217;t connect the dots looking forward; you can only connect them looking backwards. So you have to trust that the dots will somehow connect in your future. You have to trust in something — your gut, destiny, life, karma, whatever. This approach has never let me down, and it has made all the difference in my life.&#8221;</b><b><br />
</b></p>
<div align="right"><i>Commencement address by Steve Jobs,<br />
CEO of Apple Computer and of Pixar Animation Studios,<br />
delivered on June 12, 2005 at Stanford University.</i>
</div>
</blockquote>
<p>How will these dots be connected? I really don&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willsimpson.org/141/connect-the-dots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Does it matter if you have a clean desk?&#8221;</title>
		<link>http://www.willsimpson.org/135/does-it-matter-if-you-have-a-clean-desk-2</link>
		<comments>http://www.willsimpson.org/135/does-it-matter-if-you-have-a-clean-desk-2#comments</comments>
		<pubDate>Sat, 05 Aug 2006 13:19:33 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://www.willsimpson.org/135/does-it-matter-if-you-have-a-clean-desk-2</guid>
		<description><![CDATA[My desk on a better day. Having a organized and tidy desk does promote productivity, period. Mark over at Manager Tools has a great post today clarifying this. This is not only great advice for me but also for the people that I mentor. I like this quote because it is advice for us mere [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://willsimpson.org/images/desk.jpg" border="1" /></p>
<p>My desk on a better day.</p></div>
<div align="left">Having a organized and tidy desk does promote productivity, period. Mark over at <a href="http://www.manager-tools.com/">Manager Tools </a>has a great post today clarifying this. This is not only great advice for me but also for the people that I mentor. I like this quote because it is advice for us mere mortals! Horray for all us mere mortals.
<div align="left">
<div>  </div>
<blockquote><p><strong>All good career advice starts with the fundamental premise that for the<br />purpose of the advice, everything else IS equal. It may not always be<br />able to be purely applied (YES, brilliant geniuses can have AWFUL<br />desks), but it is the best way to advise your charges (because they are<br />likely NOT brilliant geniuses for whom standards of culture don’t<br />apply.)</p>
<p></strong></p></blockquote>
<p>I recommend to anyone who is a manager or wants to manage themselves, get over to <a href="http://www.manager-tools.com/">Manager Tools</a>. There are great tools and resources there. Some are text, some are audio, all are priceless.&nbsp;Priceless in there value and price less as in FREE! I still can&#8217;t believe this stuff is free.</p>
<p>In the above picture of my desk we can see my home made bleacher for my hipsterPDA (<a href="http://www.43folders.com/2004/09/03/introducing-the-hipster-pda/">link</a> and <a href="http://www.diyplanner.com/templates/official/hpda">link</a>) with my <a href="http://www.viemu.com/a_vi_vim_graphical_cheat_sheet_tutorial.html">custom vi key bindings card</a> in the front. I still use the evil 3M Sticky Notes. Next to my eye glass case is a fun little retro PDA tool called <a href="http://www.pocketmod.com/">pocketMOD</a>. It is a PDA made out of a single sheet of paper. I haven&#8217;t used it but it is cute and my appeal to some. I&#8217;d like to figure out how to put callouts on pictures like this ala Flicker so that this things in the photo can be identified.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.willsimpson.org/135/does-it-matter-if-you-have-a-clean-desk-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Habits</title>
		<link>http://www.willsimpson.org/114/7-habits</link>
		<comments>http://www.willsimpson.org/114/7-habits#comments</comments>
		<pubDate>Tue, 20 Dec 2005 02:07:17 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Book A Week]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.willsimpson.org/?p=114</guid>
		<description><![CDATA[The Seven Habits of Highly Effective People Stephen Covey First published in 1989 I’ve had this book on my shelf for a long time. After seeing a recommendation from Steve Pavlina, I got to thinking that I might reread Covey’s Seven Habits book and then go on to his newer book The 8th Habit. To [...]]]></description>
			<content:encoded><![CDATA[<p>The Seven Habits of Highly Effective People<br />
Stephen Covey<br />
First published in 1989</p>
<p><img src="http://willsimpson.org/images/7habits.jpg" border=1 alt="7habits" /></p>
<div align="left">I’ve had this book on my shelf for a long time. After seeing a recommendation from <a href="http://stevepavlina.com/">Steve Pavlina</a>, I got to thinking that I might reread Covey’s Seven Habits book and then go on to his newer book The 8th Habit. To my surprise I found I hadn’t read the entire 7 Habits book the first time – the corner of page 149 was folded over. </p>
<p>Well now I finished it and I can report that the advice and strategies outlined by Covey are as relevant today as they were in 1989.  This doesn’t make them timeless but a lot of what passed for “Self-help/Psychology/Inspirational” advice in the 1980’s has proved to be hogwash. The one strategy I’m implementing is to plan my time in week long blocks rather than in a shorter day block. </p></div>
<div align="left">The first step I do is use a wonderful <a href="http://en.wikipedia.org/wiki/Mind_map">mind mapping</a> tool called <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page">FreeMind</a> to map out all my roles. See example below.  First I list the roles in my life. Then I add 2-3 things I’d like to accomplish in the coming week in each role. This week I had 3 items for most roles and it was too much to add along with all my usual stuff. So for the coming week I’m limiting myself to 2 items per roles. In the next step I put the items into my Outlook calendar and sync with my palm. Over time I think I’ll have to refine my roles and possibly give some up or trade for new ones.  Also I think it might be helpful to separate my professional roles from my personal.</div>
<p><img src="http://willsimpson.org/images/12-12-plan.jpg" alt="MindMap" /></p>
<div align="left">What has me really excited is my new goal of reading a book a week. I’m on my fifth book in five weeks. (I’ll try to review each book after I’ve read it.) This idea I lifted from <a href="http://www.stevepavlina.com/blog/2005/02/read-a-book-a-week/">Steve Pavlina</a> as he demonstrated that in a few short years of using the “book a week” strategy, he had read over 600 books, mostly on personal productivity and was now a personal productivity expert. The reading alone does not make him an expert, many other skills, training and experience combined to make him an expert. How many experts do you know that have read 600 books in their field? </div>
]]></content:encoded>
			<wfw:commentRss>http://www.willsimpson.org/114/7-habits/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>43 Folders: Getting started with &#8220;Getting Things Done&#8221;</title>
		<link>http://www.43folders.com/2004/09/getting_started.html</link>
		<comments>http://www.43folders.com/2004/09/getting_started.html#comments</comments>
		<pubDate>Wed, 22 Jun 2005 13:56:00 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.43folders.com/2004/09/getting_started.html</guid>
		<description><![CDATA[I think I found the help I've been looking for. Stuff is bouncing around in our heads and causing untold stress and anxiety. Evaluation meetings, bar mitzvahs, empty rolls of toilet paper, broken lawn mowers, college applications, your big gut, tooth decay, dirty underwear and imminent jury duty all compete for prime attention in our [...]]]></description>
			<content:encoded><![CDATA[I think I found the help I've been looking for.

<blockquote>Stuff is bouncing around in our heads and causing untold stress and anxiety. Evaluation meetings, bar mitzvahs, empty rolls of toilet paper, broken lawn mowers, college applications, your big gut, tooth decay, dirty underwear and imminent jury duty all compete for prime attention in our poor, addled brains. Stuff has no “home” and, consequently, no place to go, so it just keeps rattling around.</blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.willsimpson.org/59/43-folders-getting-started-with-getting-things-done/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goalsetting</title>
		<link>http://www.mindspires.co.uk/pr06.htm</link>
		<comments>http://www.mindspires.co.uk/pr06.htm#comments</comments>
		<pubDate>Sat, 11 Jun 2005 14:13:00 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.mindspires.co.uk/pr06.htm</guid>
		<description><![CDATA[Goal setting is the laying out on paper of the experiences you wish to have, the possessions you wish to own, the places you wish to go to and the people you wish to meet. The emphasis is on the experiences. Unless our possessions, acquaintances and destinations provide us the experiences we desire, they have [...]]]></description>
			<content:encoded><![CDATA[
<blockquote>Goal setting is the laying out on paper of the experiences you wish to have, the possessions you wish to own, the places you wish to go to and the people you wish to meet. The emphasis is on the experiences. Unless our possessions, acquaintances and destinations provide us the experiences we desire, they have no value for us...</blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.willsimpson.org/7/goalsetting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentrating while studying</title>
		<link>http://www.studygs.net/concen.htm</link>
		<comments>http://www.studygs.net/concen.htm#comments</comments>
		<pubDate>Tue, 10 May 2005 13:38:00 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.studygs.net/concen.htm</guid>
		<description><![CDATA[Concentration: the ability to direct your thinking. The art or practice of concentration, no matter if studying biology or playing pool, is to focus on the task at hand and eliminate distraction...]]></description>
			<content:encoded><![CDATA[
<blockquote> Concentration: the ability to direct your thinking. 
    The art or practice of concentration,
    no matter if studying biology or playing pool, 
    is to focus on the task at hand and eliminate distraction...</blockquote>


]]></content:encoded>
			<wfw:commentRss>http://www.willsimpson.org/15/concentrating-while-studying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

